Title:
GAME FREAK - Pokémon Diamond & Pokémon Pearl: Super Music Collection download free
Performer:
GAME FREAK
Album:
Pokémon Diamond & Pokémon Pearl: Super Music Collection
Country:
Released:
Genre:
Style:
Soundtrack
MP3 archive size:
1125 mb
FLAC archive size:
1593 mb
WMA archive size:
1310 mb
Other formats:
VQF ADX ASF RA FLAC WMA MP1
Rating:
4.5
Votes:
757
Download links
- 1593 downloads at 24 mb/s
MP3 album RAR archive
- 1310 downloads at 25 mb/s
FLAC album RAR archive
Tracklist
| 1 | –Jun'ichi Masuda*, Go Ichinose & GAME FREAK* | Opening Movie | 2:06 |
| 2 | –GAME FREAK* & Go Ichinose | Introduction | 1:13 |
| 3 | –GAME FREAK* & Go Ichinose | Special Report: "Search For The Red Gyarados!" | 0:21 |
| 4 | –GAME FREAK* & Hitomi Sato | Twinleaf Town (Day) | 1:21 |
| 5 | –GAME FREAK* & Go Ichinose | Rival | 0:37 |
| 6 | –GAME FREAK* & Hitomi Sato | Route 201 (Day) | 0:36 |
| 7 | –GAME FREAK* & Go Ichinose | Lake | 1:13 |
| 8 | –GAME FREAK* & Go Ichinose | A Surprise At The Lake! | 0:19 |
| 9 | –GAME FREAK* & Jun'ichi Masuda* | Battle! (Wild Pokémon) | 1:17 |
| 10 | –Jun'ichi Masuda*, Hitomi Sato & GAME FREAK* | Victory! (Wild Pokémon) | 0:18 |
| 11 | –GAME FREAK* & Go Ichinose | Dawn | 0:54 |
| 12 | –Jun'ichi Masuda*, Morikazu Aoki & GAME FREAK* | Obtained An Item! | 0:05 |
| 13 | –GAME FREAK* & Go Ichinose | Sandgem Town (Day) | 1:00 |
| 14 | –GAME FREAK* & Go Ichinose | The Pokémon Lab | 1:13 |
| 15 | –Jun'ichi Masuda*, Hitomi Sato & GAME FREAK* | Hurry Along | 0:28 |
| 16 | –Jun'ichi Masuda*, Hitomi Sato & GAME FREAK* | Pokémon Center (Day) | 0:47 |
| 17 | –Jun'ichi Masuda*, Morikazu Aoki & GAME FREAK* | Pokémon Healed | 0:05 |
| 18 | –GAME FREAK* & Hitomi Sato | Trainers' Eyes Meet (Youngster) | 0:21 |
| 19 | –GAME FREAK* & Go Ichinose | Trainers' Eyes Meet (Lass) | 0:26 |
| 20 | –GAME FREAK* & Jun'ichi Masuda* | Battle! (Trainer Battle) | 1:43 |
| 21 | –Jun'ichi Masuda*, Hitomi Sato & GAME FREAK* | Victory! (Trainer Battle) | 0:22 |
| 22 | –GAME FREAK* & Hitomi Sato | Jubilife City (Day) | 0:51 |
| 23 | –Jun'ichi Masuda*, Morikazu Aoki & GAME FREAK* | Obtained A Key Item! | 0:05 |
| 24 | –Go Ichinose, Hitomi Sato & GAME FREAK* | Poké Mart | 0:52 |
| 25 | –GAME FREAK* & Go Ichinose | Route 203 (Day) | 1:32 |
| 26 | –GAME FREAK* & Jun'ichi Masuda* | Battle! (Rival) | 1:12 |
| 27 | –GAME FREAK* & Go Ichinose | Oreburgh Gate | 1:26 |
| 28 | –Jun'ichi Masuda*, Morikazu Aoki & GAME FREAK* | Obtained A TM! | 0:06 |
| 29 | –GAME FREAK* & Hitomi Sato | Oreburgh City (Day) | 0:49 |
| 30 | –GAME FREAK* & Go Ichinose | Oreburgh Mine | 1:36 |
| 31 | –Jun'ichi Masuda*, Hitomi Sato & GAME FREAK* | Pokémon Gym | 1:04 |
| 32 | –GAME FREAK* & Jun'ichi Masuda* | Battle! (Gym Leader) | 1:38 |
| 33 | –Jun'ichi Masuda*, Hitomi Sato & GAME FREAK* | Victory! (Gym Leader) | 0:50 |
| 34 | –Jun'ichi Masuda*, Go Ichinose & GAME FREAK* | Obtained A Badge! | 0:08 |
| 35 | –GAME FREAK* & Hitomi Sato | Trainers' Eyes Meet (Twins) | 0:17 |
| 36 | –Jun'ichi Masuda*, Morikazu Aoki & GAME FREAK* | Level Up! | 0:04 |
| 37 | –GAME FREAK* & Hitomi Sato | Floaroma Town (Day) | 1:18 |
| 38 | –GAME FREAK* & Morikazu Aoki | Obtained A Berry! | 0:04 |
| 39 | –GAME FREAK* & Hitomi Sato | Route 205 (Day) | 0:54 |
| 40 | –GAME FREAK* & Go Ichinose | Team Galactic Appears! | 0:26 |
| 41 | –GAME FREAK* & Jun'ichi Masuda* | Battle! (Team Galactic) | 1:18 |
| 42 | –GAME FREAK* & Hitomi Sato | Eterna Forest | 1:22 |
| 43 | –GAME FREAK* & Hitomi Sato | Let's Go Together! | 0:05 |
| 44 | –GAME FREAK* & Go Ichinose | Eterna City (Day) | 1:42 |
| 45 | –GAME FREAK* & Go Ichinose | Galactic Eterna Building | 0:38 |
| 46 | –GAME FREAK* & Jun'ichi Masuda* | Battle! (Team Galactic Commander) | 1:16 |
| 47 | –Go Ichinose, Hitomi Sato & GAME FREAK* | Victory! (Team Galactic) | 0:19 |
| 48 | –Jun'ichi Masuda*, Morikazu Aoki & GAME FREAK* | Evolution | 0:31 |
| 49 | –Jun'ichi Masuda*, Go Ichinose & GAME FREAK* | Congratulations! Your Pokémon Evolved! | 0:07 |
| 50 | –GAME FREAK* & Go Ichinose | Bicycle | 1:17 |
| 51 | –GAME FREAK* & Go Ichinose | Trainers' Eyes Meet (Cyclist) | 0:32 |
| 52 | –GAME FREAK* & Hitomi Sato | Route 206 (Day) | 0:49 |
| 53 | –GAME FREAK* & Hitomi Sato | Hearthome City (Day) | 1:08 |
| 54 | –GAME FREAK* & Hitomi Sato | Route 209 (Day) | 1:22 |
| 55 | –GAME FREAK* & Hitomi Sato | Trainers' Eyes Meet (Hiker) | 0:19 |
| 56 | –GAME FREAK* & Go Ichinose | Solaceon Town (Day) | 0:57 |
| 57 | –GAME FREAK* & Hitomi Sato | Obtained A Pokétch App! | 0:05 |
| 58 | –GAME FREAK* & Go Ichinose | Route 210 | 1:17 |
| 59 | –GAME FREAK* & Go Ichinose | Veilstone City (Day) | 1:27 |
| 60 | –GAME FREAK* & Hitomi Sato | Valor Lakefront (Day) | 1:30 |
| 61 | –GAME FREAK* & Go Ichinose | Canalave City | 1:20 |
| 62 | –GAME FREAK* & Go Ichinose | Route 216 (Day) | 1:51 |
| 63 | –GAME FREAK* & Hitomi Sato | Snowpoint City (Day) | 1:56 |
| 64 | –GAME FREAK* & Go Ichinose | Team Galactic HQ | 1:00 |
| 65 | –GAME FREAK* & Jun'ichi Masuda* | Battle! (Team Galactic Boss) | 2:15 |
| 66 | –GAME FREAK* & Go Ichinose | Deep Within Team Galactic HQ | 0:33 |
| 67 | –GAME FREAK* & Go Ichinose | Mt. Coronet | 1:30 |
| 68 | –Jun'ichi Masuda*, Go Ichinose & GAME FREAK* | Spear Pillar | 0:50 |
| 69 | –GAME FREAK* & Jun'ichi Masuda* | The Legendary Pokémon Appears! | 0:38 |
| 70 | –GAME FREAK* & Jun'ichi Masuda* | Catastrophe! | 0:38 |
| 71 | –GAME FREAK* & Jun'ichi Masuda* | Battle! (Dialga/Palkia) | 2:40 |
| 72 | –GAME FREAK* & Go Ichinose | Sunyshore City (Day) | 1:29 |
| 73 | –GAME FREAK* & Go Ichinose | Victory Road | 0:36 |
| 74 | –GAME FREAK* & Hitomi Sato | Trainers' Eyes Meet (Ace Trainer) | 0:27 |
| 75 | –GAME FREAK* & Go Ichinose | Pokémon League (Day) | 1:23 |
| 76 | –GAME FREAK* & Hitomi Sato | Fight Area (Day) | 1:08 |
| 77 | –GAME FREAK* & Go Ichinose | Route 225 (Day) | 1:21 |
| 78 | –GAME FREAK* & Hitomi Sato | Route 228 (Day) | 0:54 |
| 79 | –GAME FREAK* & Hitomi Sato | Twinleaf Town (Night) | 1:21 |
| 80 | –GAME FREAK* & Hitomi Sato | Route 201 (Night) | 0:36 |
| 81 | –Jun'ichi Masuda*, Hitomi Sato & GAME FREAK* | Pokémon Center (Night) | 1:29 |
| 82 | –Go Ichinose, Hitomi Sato & GAME FREAK* | Nintendo Wi-Fi Connection | 0:20 |
| 83 | –GAME FREAK* & Go Ichinose | Sandgem Town (Night) | 1:04 |
| 84 | –GAME FREAK* & Go Ichinose | Lucas | 0:53 |
| 85 | –GAME FREAK* & Hitomi Sato | Jubilife City (Night) | 0:52 |
| 86 | –GAME FREAK*, Go Ichinose | TV Station | 1:05 |
| 87 | –Go Ichinose, Hitomi Sato & GAME FREAK* | Gts | 0:49 |
| 88 | –GAME FREAK* & Hitomi Sato | Surf | 1:28 |
| 89 | –GAME FREAK* & Go Ichinose | Canalave City (Night) | 1:29 |
| 90 | –GAME FREAK* & Morikazu Aoki | Move Deleted | 0:05 |
| 91 | –GAME FREAK* & Go Ichinose | Route 203 (Night) | 1:38 |
| 92 | –GAME FREAK* & Hitomi Sato | Trainers' Eyes Meet (Black Belt) | 0:17 |
| 93 | –GAME FREAK* & Hitomi Sato | Oreburgh City (Night) | 0:49 |
| 94 | –GAME FREAK* & Hitomi Sato | Route 205 (Night) | 0:54 |
| 95 | –GAME FREAK* & Go Ichinose | Trainers' Eyes Meet (Sailor) | 0:41 |
| 96 | –GAME FREAK* & Go Ichinose | Eterna City (Night) | 1:42 |
| 97 | –GAME FREAK* & Go Ichinose | The Underground | 1:25 |
| 98 | –GAME FREAK* & Go Ichinose | Captured A Flag Underground! | 0:56 |
| 99 | –GAME FREAK* & Hitomi Sato | Trainers' Eyes Meet (Aroma Lady) | 0:21 |
| 100 | –GAME FREAK* & Hitomi Sato | Floaroma Town (Night) | 1:18 |
| 101 | –GAME FREAK* & Go Ichinose | Old Chateau | 1:48 |
| 102 | –GAME FREAK* & Go Ichinose | Solaceon Town (Night) | 1:01 |
| 103 | –GAME FREAK* & Hitomi Sato | Great Marsh | 1:00 |
| 104 | –GAME FREAK* & Hitomi Sato | Route 206 (Night) | 0:49 |
| 105 | –GAME FREAK* & Hitomi Sato | Trainers' Eyes Meet (Collector) | 0:28 |
| 106 | –GAME FREAK* & Go Ichinose | Veilstone City (Night) | 1:37 |
| 107 | –Jun'ichi Masuda*, Go Ichinose & GAME FREAK* | Game Corner | 1:24 |
| 108 | –Jun'ichi Masuda*, Hitomi Sato & GAME FREAK* | You're A Winner! | 0:20 |
| 109 | –Jun'ichi Masuda*, Hitomi Sato & GAME FREAK* | You're A Jackpot Winner! | 0:18 |
| 110 | –GAME FREAK* & Hitomi Sato | Trainers' Eyes Meet (PI) | 0:29 |
| 111 | –GAME FREAK* & Hitomi Sato | Route 209 (Night) | 1:22 |
| 112 | –GAME FREAK* & Hitomi Sato | Snowpoint City (Night) | 1:56 |
| 113 | –GAME FREAK* & Go Ichinose | Route 216 (Night) | 1:53 |
| 114 | –GAME FREAK* & Jun'ichi Masuda* | Lake Caverns | 1:10 |
| 115 | –GAME FREAK* & Jun'ichi Masuda* | Battle! (Azelf/Mesprit/Uxie) | 1:56 |
| 116 | –GAME FREAK* & Go Ichinose | Route 210 (Night) | 1:19 |
| 117 | –GAME FREAK* & Go Ichinose | A Poké Radar Hit! | 0:24 |
| 118 | –GAME FREAK* & Go Ichinose | Sunyshore City (Night) | 1:33 |
| 119 | –GAME FREAK* & Go Ichinose | Trainers' Eyes Meet (Artist) | 0:39 |
| 120 | –GAME FREAK* & Go Ichinose | Amity Square | 1:01 |
| 121 | –GAME FREAK* & Hitomi Sato | Got An Accessory | 0:05 |
| 122 | –GAME FREAK* & Hitomi Sato | Hearthome City (Night) | 1:13 |
| 123 | –Go Ichinose, Hitomi Sato & GAME FREAK* | Contest Hall | 0:34 |
| 124 | –GAME FREAK* & Hitomi Sato | Poffins | 0:36 |
| 125 | –Go Ichinose, Hitomi Sato & GAME FREAK* | Super Contest! | 0:54 |
| 126 | –GAME FREAK* & Hitomi Sato | Contest: Dress Up | 1:02 |
| 127 | –GAME FREAK* & Hitomi Sato | Dance: Easy | 1:23 |
| 128 | –GAME FREAK* & Go Ichinose | Dance: DIfficult | 1:22 |
| 129 | –Go Ichinose, Hitomi Sato & GAME FREAK* | Contest: Results Announcement | 0:21 |
| 130 | –Go Ichinose, Hitomi Sato & GAME FREAK* | Contest: Winner | 0:20 |
| 131 | –GAME FREAK* & Hitomi Sato | Route 228 (Night) | 0:53 |
| 132 | –GAME FREAK* & Hitomi Sato | Valor Lakefront (Night) | 1:30 |
| 133 | –GAME FREAK* & Hitomi Sato | Fight Area (Night) | 1:08 |
| 134 | –Morikazu Aoki, Hitomi Sato & GAME FREAK* | Battle Tower | 1:05 |
| 135 | –GAME FREAK* & Go Ichinose | Route 225 (Night) | 1:23 |
| 136 | –GAME FREAK* & Go Ichinose | Stark Mountain | 1:17 |
| 137 | –GAME FREAK* & Jun'ichi Masuda* | Battle! (Legendary Pokémon) | 1:07 |
| 138 | –Go Ichinose, Hitomi Sato & GAME FREAK* | Mystery Gift | 0:20 |
| 139 | –GAME FREAK* & Go Ichinose | Pokémon League (Night) | 1:23 |
| 140 | –GAME FREAK* & Go Ichinose | Decisive Battle! (Pokémon League) | 1:22 |
| 141 | –GAME FREAK* & Hitomi Sato | The Elite Four Appear! | 0:24 |
| 142 | –GAME FREAK* & Jun'ichi Masuda* | Battle! (Elite Four) | 1:38 |
| 143 | –GAME FREAK* & Hitomi Sato | Victory! (Elite Four) | 0:20 |
| 144 | –GAME FREAK* & Go Ichinose | Champion Cynthia | 0:45 |
| 145 | –GAME FREAK* & Jun'ichi Masuda* | Battle! (Champion) | 1:31 |
| 146 | –GAME FREAK* & Hitomi Sato | Victory! (Champion) | 0:41 |
| 147 | –GAME FREAK* & Go Ichinose | Hall Of Fame | 1:14 |
| 148 | –Jun'ichi Masuda*, Go Ichinose, Hitomi Sato & GAME FREAK* | Congratulations On Entering The Hall Of Fame! | 0:47 |
| 149 | –GAME FREAK* & Go Ichinose | Ending Theme | 4:37 |
Companies, etc.
- Phonographic Copyright (p) – The Pokémon Company
- Copyright (c) – Pokémon
Notes
The release date is listed as March 11 on the iTunes Store, but was actually released on the 19th.Track 58 should be called "Route 210 (Day)", track 61 "Canalave City (Day)".
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ZMCP-3242 | GAME FREAK* | ニンテンドーDS ポケモン ダイヤモンド&パール スーパーミュージックコレクション (2xCD, Album) | Pikachu Records | ZMCP-3242 | Japan | 2006 |
Related GAME FREAK - Pokémon Diamond & Pokémon Pearl: Super Music Collection albums
Chris Isaak - Blue Hotel download
Chic - Jack Le Freak (Edit) download
Boy George - The Crying Game download
Kristy Lee - Supa Natural Thang download
Muffler - Tha Game / Floor Rocker download
Nena - It's All In The Game (Todo Esta En El Juego) download
Fightback - Fightback download
Various - Technoart Compilation - Scary Stories download
Black Science - Burn & Rave download
LAZYgunsBRISKY - LAZYgunsBRISKY download

Various - Back To The Beach
Members Of Mayday - 10 In 01
Jimmy Stewart - Rock On The Moon / Please Be Mine
Black Crowes, The - The Southern Harmony And Musical Companion
Various - Radio Roaches
Blackout - Blackout
Емил Арсов - Светлина
Darren Tate - Time Lag
MC Lyte - I Go On
Burak King - Yanıyoruz
Trini Lopez - Jailer, Bring Me Water / You Can't Say Good-Bye
The Drums - The Drums
Various - Milord
New Trolls - Venti O Cent'Anni
Los Brincos - Oh, Mama ! / La Fuente
Grant - Grant 001
James Ferraro - Human Story 3
SZCH - Untitled
Various - WYWH
Madonna - Erotica
Billy Nicholls - Would You Believe
Beady Eye - BE
Bad Religion - Bad Religion